
2012.01.19 European Year for Active Ageing and Solidarity between Generations By decision No 940/2011/EU of the European Parliament and of the Council 14 September 2011 (OJ EU L 246, 23rd September 2011) for 2012 has been declared the European Year for Active Ageing and Solidarity between Generations

2012.01.10 Co-operation between Poland and Denmark during the Danish Presidency in the EU Council A meeting devoted to the co-operation between Poland and Denmark during the Danish Presidency in the EU Council was held on Tuesday, 10 January 2012.

2012.01.02 End of the first Polish Presidency Poland has completed his first presidency of the EU Council. View a summary of the six-month presidency

2012.01.01 Denmark took over EU Council Presidency Today marks the start of Danish chairmanship of the Council of the European Union. Denmark is taking over the Presidency from Poland which has presided over the EU for the past six months.

2011.07.01 Poland took over EU Council Presidency Today marks the start of Poland’s chairmanship of the Council of the European Union. Poland is taking over the Presidency from Hungary which has presided over the EU for the past six months.
The Standard Eurobarometer survey is carried out twice a year. Each survey consists of approximately 1000 face-to-face interviews per Member State.
In addition, the special irregularly repeated modules investigate topics such as agriculture, biotechnology, energy, environment, gender roles, family, youth, elderly, health related issues, immigration, poverty, regional identity, science and technology, working conditions, consumer behaviour, urban traffic etc. in a European perspective.
The following overviews present data on Poland. The full reports can be found on the Eurobarometer.
| Type |
Fieldwork | Report |
| E-Communications Household Survey | February-March 2011 | Factsheets PL-EU |
| Attitudes of European citizens towards the environment | April-May 2011 | Factsheets PL-EU |
| Awareness of the CO2 capture and storage technology | February-March 2011 | Factsheets PL-EU |
| Consumer empowerment | February-April 2010 | Factsheets PL-EU |
| Eurobarometer 74 | November 2010 | Factsheets PL-EU |
| European awareness of rare diseases | November-December 2010 | Factsheets PL-EU |
| European Union and Energy | November-December 2010 | Factsheets PL-EU |
| Poverty and Social Exclusion | August-September 2010 | Factsheets PL-EU |
| International Trade | August-September 2010 | Factsheets PL-EU |
| Food-related risks | June 2010 | Factsheets PL-EU |
| Mental Health | February-March 2010 | Factsheets PL-EU |
| Eurobarometer 73 | May 2010 | Factsheets PL-EU |
| Humanitarian Aid | February-March 2010 | Factsheets PL-EU |
| Anti-microbial resistance |
November-December 2009 | Factsheets PL-EU |
| Europeans, Agriculture and the Common Agricultural Policy |
November-December 2009 | Factsheets PL-EU |
| Eurobarometer 72 | October-November 2009 | National report Factsheets PL-EU |
| Sport and Physical Activity | October 2009 | Factsheets PL-EU |
| Organ donation and transplantation | October 2009 | Factsheets PL-EU |
| Tobacco | October 2009 | Factsheets PL-EU |
| Attitude of Europeans towards corruption | September-October 2009 | Factsheets PL-EU |
| Gender equality in the EU in 2009 | September-October 2009 | Factsheets PL-EU |
| Europeans'attitudes towards climate change | August-September 2009 | Factsheets PL-EU |
| Poverty and Social Exclusion | August-September 2009 | Factsheets PL-EU |
| Eurobarometer 71 | June-July 2009 | National report Factsheets PL-EU |
| Discrimination in the EU in 2009 | May-June 2009 | Factsheets PL-EU |








Central Statistical Office (GUS): Poland in the European Union 2011